![]()
![]()
List
#1 1934 -1945 Own the Current 38 page 35 Photos Booklet (Order
Now)
| Ship # | Ship | Official # | Arrested? | Arr.Date | Picture | GRT/built | From | Depart.date | Number Aboard | Organized by |
| 1 | ![]() Velos (1) | 1 | N | Jul 1934 | 3082/1906 | Greece | Jul 1934 | 350 | Hehalutz | |
| 2 | ![]() Union | 2 | N | 28-Aug-1934 | Greece | 1-Aug-1934 | 117 | Betar | ||
| 3 | ![]() Velos (2) | 3 | Y | 13-Nov-1934 | 3082/1906 | Bulgaria | 6-Sep-1934 | [318] | Hehalutz | |
| 4 | ![]() Kosta | 4 | N | 13-Apr-1937 | 50/---- | Piraeus | Mar 1937 | 16 | Revisionists; Galili | |
| 5 | ![]() Artemisia | 5 | N | 6-Sep-1937 | 221/1894 | Durazzo, Albania | Sep 1937 | 54 | Revisionists; Galili | |
| 6 | ![]() Poseidon (1) | 6 | N | 12-Jan-1938 | 60/---- | Greece | 3-Jan-1938 | 65 | Mossad | |
| 12 Mar 1938, Nazis occupy Austria | ||||||||||
| 7 | ![]() Panormitis | 7 | N | Mar 1938 | Greece | Mar 1938 | 96 | Betar | ||
| 8 | ![]() Artemisia (1) | 8 | N | 25-Apr-1938 | 221/1894 | Greece | 18-Apr-1938 | 128 | Mossad | |
| 9 | ![]() Poseidon (2) | 9 | N | 23-May-1938 | 60/---- | Greece | 17-May-1938 | 65 | Mossad | |
| 10 | ![]() Artemisia | 10 | N | Jun 1938 | nr Athens | Jun 1938 | 386 | Betar; Galili | ||
| 11 | ![]() Artemisia (2) | 11 | N | 23-Jul-1938 | 18-Jul-1938 | 158 | Mossad | |||
| 12 | ![]() Draga (1) | 12 | N | 5-Oct-1938 | 643/1918 | Susak | 20-Sep-1938 | Betar | ||
| 13 | ![]() Artemisia | N | 5-Oct-1938 | 221/1894 | from Draga | 246 | ||||
| 9 Nov 1938, Kristallnacht | ||||||||||
| 14 | ![]() Atrato (1) | 13 | N | 30-Nov-1938 | 663/1911 | Bari, Italy | Nov 1938 | 300 | Mossad | |
| 15 | ![]() Draga (2) | 14 | N | Dec 1938 | 643/1918 | Galatz | 6-Nov-1938 | 544 | Revisionists; Perl | |
| 16 | ![]() Elli | 15 | N | Dec 1938 | 1114/1890 | Galatz | 1-Nov-1938 | 620 | Revisionists | |
| 17 | ![]() Chepo (1) | 16 | N | 18-Dec-1938 | 1047/1898 | Tulcea | 5-Dec-1938 | 734 | Revisionists | |
| 18 | ![]() Delpa II | 17 | N | Jan 1939 | 170/1878 | Constanta | 24-Dec-1938 | 224 | Revisionists; Konfino | |
| 19 | ![]() Atrato (2) | 18 | N | 15-Jan-1939 | 663/1911 | Ancona | 9-Jan-1939 | 300 | Mossad | |
| 20 | ![]() Artemisia | Y | 6-Feb-1939 | 221/1894 | from Katina | 237 | Mossad | |||
| 21 | ![]() Katina P. II | 19 | N | 16-Feb-1939 | 951/1892 | Balchik | 18-Jan-1939 | 773 | Revisionists | |
| 22 | ![]() Atrato (3) | 20 | N | 20-Feb-1939 | 663/1911 | Naples | 15-Feb-1939 | 300 | Revisionists | |
| 14 Mar 1939, Nazis occupy Czechoslovakia | ||||||||||
| 23 | ![]() Atrato (4) | 21 | N | 15-Mar-1939 | 663/1911 | Bari or Susak | 7-Mar-1939 | 378 | Mossad | |
| 24 | ![]() Sandu | 22 | Y | 21-Mar-1939 | 547/1910 | Constanta | 5-Mar-1939 | [269] | ||
| 25 | ![]() Aghios Nicolaos (1) | N | 31-Mar-1939 | 1106/1899 | Constanta | 23-Mar-1939 | [687] | |||
| 26 | ![]() Astir | 30 | Y | 2-Apr-1939 | 1350/1896 | Varna | 6-Mar-1939 | [699] | Betar (Stavsky) | |
| 27 | ![]() Assimi | 23 | Y | 11-Apr-1939 | 722/1905 | Constanta | 20-Mar-1939 | 141. [228] | Mizrachi | |
| 28 | ![]() Chepo (2) | 24 | W | [10 Mar 1939] | 1047/1898 | Balchik | 20-Feb-1939 | [750] | Betar | |
| 29 | ![]() Panagia Conasterio | 25 | Y | 16-Apr-1939 | 59/---- | Corinth | 9-Apr-1939 | 176 | Betar | |
| 30 | ![]() Aghia Zioni P. | 26 | N | 22-Apr-1939 | 1227/1899 | Fiume | 28-Mar-1939 | 600 | Betar | |
| (none) | 27 | 1939 | 400 | |||||||
| 31 | ![]() Atrato (5) | 28 | N | 23-Apr-1939 | 663/1911 | from Colorado | 1939 | 388 | Revisionists | |
| 32 | ![]() Atrato (6) | 29 | N | 30-Apr-1939 | 663/1911 | from Colorado | 1939 | 337 | ||
| 17 May 1939, British White Paper issued | ||||||||||
| 33 | ![]() Aghios Nicolaos (2) | 31 | N | 18-May-1939 | 1106/1899 | Burgas | 20-Apr-1939 | 600 | (Konfino) | |
| 34 | ![]() Atrato (7) | 32 | Y | 28-May-1939 | 663/1911 | from Colorado | 20-May-1939 | 430 | Mossad | |
| 35 | ![]() Liesel | 33 | Y | 3-Jun-1939 | 1090/1901 | Tulcea | 17-May-1939 | 906 | Betar | |
| 36 | ![]() Dimitrios | 34 | Y | 7-Jun-1939 | 35/---- | from Assimi | 1939 | 244 | ||
| 37 | ![]() Kralitsa Maria | 8-Jun-1939 | Burgas | 27-May-1939 | 350 | Betar (Konfino) | ||||
| (unknown) | 7-Jun-1939 | Yugoslavia | 25-May-1939 | 26 | ||||||
| 38 | ![]() Colorado (1) | 35 | N | 14-Jun-1939 | 626/1918 | Constanta | 19-May-1939 | 379 | Mossad | |
| 39 | ![]() Marsis | 36 | Y | 28-Jun-1939 | 100/---- | from Astir | 16-Jun-1939 | 724 | Betar (Stavsky) | |
| 40 | ![]() Las Perlas | 37 | Y | 1-Jul-1939 | 389/1890 | Romania | Jun 1939 | 370 | ||
| 41 | ![]() Aghios Nicolaos (3) | 37a | N | 3-Jul-1939 | 1106/1899 | Varna | Jun 1939 | 693 | ||
| 42 | ![]() Rim | 41 | W | [3 Jul 1939] | 522/1919 | Constanta | 26-Jun-1939 | [801] | Betar | |
| 43 | ![]() Colorado (2) | 38 | Y | 28-Jul-1939 | 626/1918 | Varna | 14-Jul-1939 | 378 | Mossad | |
| 44 | ![]() Dora | 40 | N | 12-Aug-1939 | 584/1898 | Rotterdam | 19-Jul-1939 | 500 | Mossad | |
| 45 | ![]() Rudnichar (1) | 39 | N | 18-Aug-1939 | 269/1872 | Varna | 1-Aug-1939 | 305 | Betar (Konfino) | |
| 46 | ![]() Aghios Nicolaos (4) | 42 | Y | 19-Aug-1939 | 1106/1899 | Constanta | 8-Aug-1939 | 809 | Revisionists; Konfino | |
| 47 | ![]() Osiris | 42a | N | Aug 1939 | Fiume | Aug 1939 | 593 | |||
| 48 | ![]() Tripoli | 44b | Aug 1939 | 1939 | 700 | Revisionists | ||||
| 49 | ![]() Krotova | 44a | Fiume | 20-Aug-1939 | 650 | Betar | ||||
| 50 | ![]() Parita | 43 | Y | 23-Aug-1939 | 939/1881 | Galatz | 13-Jul-1939 | 800 | Betar | |
| 51 | ![]() Frossoula | 44 | N | Aug 1939 | 1282/1903 | Sulina | 29-May-1939 | [658] | Revisionists | |
| 52 | ![]() Tiger Hill | 45 | Y | 1-Sep-1939 | 1499/1887 | Constanta | 3-Aug-1939 | 1417 | Mossad | |
| 1 Sep 1939 Germans invade Poland; start of World War II | ||||||||||
| 53 | ![]() Noemijulia | 47 | Y | 19-Sep-1939 | 2499/1895 | Constanta | 29-Aug-1939 | 1136 | Betar (Stavsky) | |
| 54 | ![]() Rudnichar (2) | 46 | N | 19-Sep-1939 | 269/1872 | Varna | 30-Aug-1939 | 368 | Betar (Konfino) | |
| 54a | ![]() Uranus, Saturnus | 1939 | Group delayed at Kladovo | 3-Oct-1939 | [1100] | |||||
| 55 | ![]() Rudnichar (3) | 48 | N | 14-Nov-1939 | 269/1872 | Sulina | 27-Oct-1939 | 457 | Betar (Konfino) | |
| 56 | ![]() Hilda (Orion) | 49 | Y | 24-Jan-1940 | 792/1884 | Sulina | 9-Dec-1939 | 729 | Mossad | |
| 57 | ![]() Sakarya | 50 | Y | 13-Feb-1940 | 2612/1888 | Sulina | 1-Feb-1940 | 2175 | Betar | |
| 10 Jun 1940 Italy enters the war; Mediterranean now a war zone. | ||||||||||
| 58 | ![]() Libertad | 52 | Y | 18-Jul-1940 | Burgas | May 1940 | 700 | (Konfino) | ||
| 59 | ![]() Pencho | 57 | W | [9 Oct 1940] | 243/1907 | Sulina | 21-Sep-1940 | 514 | Betar | |
| 60 | ![]() Pacific | 54 | Y | 1-Nov-1940 | 563/1880 | Sulina | 11-Oct-1940 | 1000 | Mossad | |
| 61 | ![]() Milos | 54 | Y | 3-Nov-1940 | 572/1878 | Tulcea | 19-Oct-1940 | 880 | Mossad | |
| 62 | ![]() Atlantic | 53 | Y | 24-Nov-1940 | 1003/1885 | Tulcea | 7-Oct-1940 | 1771 | Storfer | |
| 63 | ![]() Salvador | 55 | W | [12 Dec 1940] | 65/1912 | Burgas | Dec 1940 | 327 | (Konfino) | |
| 64 | ![]() Darien II | 56 | Y | 19-Mar-1941 | 459/1892 | Constanta | 19-Feb-1941 | 878 | Mossad | |
| 6 Apr 1941 Germans invade Yugoslavia, Greece | ||||||||||
| 65 | ![]() Hainarul | W | Apr 1941 | Romania | Apr 1941 | 19 | ||||
| 66 | ![]() Crai Nou | Y | May 1941 | Romania | May 1941 | 12 | ||||
| 21 Jun 1941 Germans invade Russia | ||||||||||
| 67 | ![]() Struma | 57 | W | 16-Dec-1941 | 240/1867 | Constanta | 11-Dec-1941 | [767] | ||
| 68 | ![]() Mihai | 58 | Y | 7-May-1942 | Romania | Mar 1942 | 15 | |||
| 69 | ![]() Mircea | 59 | Y | 20-May-1942 | Constanta | 10-Apr-1942 | 40 | |||
| 72 | ![]() Dor de Val | 60 | W | Jul 1942 | Romania | 1942 | 14 | |||
| 73 | ![]() Euxenia | 61 | W | Apr 1942 | Sulina | 1942 | 12 | |||
| 74 | ![]() Viitorul | 62 | W | 2-Oct-1942 | Constanta | 1942 | 120 | |||
| 75 | ![]() Dora | 63 | W | 16-Sep-1942 | Braila | Aug 1942 | 15 | |||
| 76 | ![]() Europa | 64 | W | 1942 | Braila | 20-Sep-1942 | 21 | |||
| 77 | ![]() Lily | 65 | Ist | Jan 1943 | Romania | 1943 | ||||
| 78 | ![]() Milka (1) | Ist | 31-Mar-1944 | 111/1943 | Constanta | 23-Mar-1944 | 410 | |||
| 79 | ![]() Maritza (1) | Ist | 12-Apr-1944 | 180/1918 | Constanta | 4-Apr-1944 | 244 | Mossad/Revisionists | ||
| 80 | ![]() Belasitza | Ist | Apr 1944 | Constanta | 21-Apr-1944 | 273 | Mossad/Revisionists | |||
| 81 | ![]() Milka (2) | Ist | 4-May-1944 | 111/1943 | Constanta | 27-Apr-1944 | 433 | Mossad/Revisionists | ||
| 82 | ![]() Maritza (2) | Ist | 22-May-1944 | 180/1918 | Constanta | 15-May-1944 | 266 | Mossad/Revisionists | ||
| 83 | ![]() Kazbek | Ist | 9-Jul-1944 | Romania | Jul 1944 | 725 | Mossad/Revisionists | |||
| 84 | ![]() Morina | Ist | 6-Aug-1944 | 49/---- | Constanta | 3-Aug-1944 | 308 | Mossad/Revisionists | ||
| 85 | ![]() Bulbul | Ist | 8-Aug-1944 | Constanta | 3-Aug-1944 | 410 | Mossad/Revisionists | |||
| 86 | ![]() Mefkure | W | 5-Aug-1944 | Constanta | 3-Aug-1944 | [350] | Mossad/Revisionists | |||
| 87 | ![]() Salah a-din | Ist | Aug 1944 | 96/---- | Constanta | Aug 1944 | 547 | Mossad/Revisionists | ||
| 88 | ![]() Tauris | Dec 1944 | Romania | 1944 - | 958 | Mossad/Revisionists | ||||
| 27 Aug 1945 1300 people deported to Mauritius in 1940 were returned to Palestine (see Atlantic, No.62). | ||||||||||
|
/ Home / Books / Family History / Biography / Events / Ordering Info / Contact Info / Links /Search / |
||||||||
|
|
||||||||