![]()
![]()
List
#2 1945 - 1948 Own the Current 38 page 35 Photos Booklet (Order
Now)
| Ship # | Ship | Arrested? | Arr.Date | Picture | Reg.Name | GRT/built | Type | Sailed from | Departure date | Number Aboard |
| 90 | ![]() Dalin | N | 28 Aug 1945 | Sirius | 50/ | Bari, Italy | 21 Aug 1945 | 35 | ||
| 91 | ![]() Natan 1 | N | 4 Sep 1945 | Nettuno | 50/ | Bari, Italy | 27 Aug 1945 | 79 | ||
| 92 | ![]() Gabriela | N | 9 Sep 1945 | 60/ | Piraeus, Greece | 2 Sep 1945 | 40 | |||
| 93 | ![]() Peter 1 | N | 17 Sep 1945 | Pietro | 170/ | Taranto, Italy | 12 Sep 1945 | 168 | ||
| 94 | ![]() Natan 2 | N | 1 Oct 1945 | Nettuno | 65/ | Bari | 24 Sep 1945 | 73 | ||
| 95 | ![]() Peter 2 | N | 22 Oct 1945 | Pietro | 170/ | Italy | 1 Oct 1945 | 174 | ||
| 96 | ![]() Berl Katznelson | Y | 23 Nov 1945 | Demetrios | 255/1896 | m/v | Laurium, Greece | 16 Nov 1945 | 220 | |
| 97 | ![]() Hannah Senesh | N | 25 Dec 1945 | Amorta | 144/1942 | m/v | Vado/Savona | Dec 1945 | 252 | |
| 98 | ![]() Enzo Sereni | Y | 17 Jan 1946 | Rondina (1) | 410/1945 | m/v | Vado, Italy | 5 Jan 1946 | 908 | |
| 99 | ![]() Wingate | Y | 25 Mar 1946 | Kismet Adalia | 200/ | schr | Italy | 13 Mar 1946 | 248 | |
| 100 | ![]() Tel Hai | Y | 27 Mar 1946 | Asya | 427/1875 | yt | Sete | 16 Mar 1946 | 736 | |
| 101 | ![]() Max Nordau | Y | 14 May 1946 | Smyrnie | 761/ | m/v | Constanta | 7 May 1946 | 1754 | |
| 102 | ![]() Dov Hos | Y | 20 May 1946 | Fede (1) | 512/1946 | m/v | La Spezia | 8 May 1946 | 675 | |
| 103 | ![]() Eliahu Golomb | Y | 20 May 1946 | Fenice (1) | 313/1918 | m/v | La Spezia | 8 May 1946 | 339 | |
| 104 | ![]() Haviva Reik | Y | 8 Jun 1946 | Agios Andreas | 150/ | m/v | Piraeus | 28 May 1946 | 462 | |
| 105 | ![]() Josiah Wedgwood | Y | 26 Jun 1946 | Colon | 980/1944 | str | Vado | 20 Jun 1946 | 1259 | |
| 106 | ![]() Biriah | Y | 2 Jul 1946 | Akbel | 294/1898 | str | Sete, France | 21 Jun 1946 | 1108 | |
| 107 | ![]() Haganah | Y | 29 Jul 1946 | Balboa | 980/1943 | str | Bakar, Yugoslavia | 20 Jul 1946 | 2678 | |
| 108 | ![]() HaChayal Ha'Ivri | Y | 31 Jul 1946 | Hochelaga | 628/1900 | str | Antwerp, Belgium | 14 Jul 1946 | 550 | |
| 12 Aug 1946 : British announce that all future arrivals would be deported to Cyprus. | ||||||||||
| 109 | ![]() Yagur | Y | 11 Aug 1946 | Sagol | 300/ | m/v | La Ciotat, France | 29 Jul 1946 | 758 | |
| 110 | ![]() Henrietta Szold | Y | 12 Aug 1946 | Ariette Salom | 150/ | caique | Piraeus, Greece | 30 Jul 1946 | 536 | |
| 111 | ![]() Katriel Jaffe | Y | 13 Aug 1946 | Maria Serra | 335/1920 | barkentine | Italy | 30 Jul 1946 | 604 | |
| 112 | ![]() Twenty-Three | Y | 13 Aug 1946 | San Sisino | 283/1921 | barkentine | Italy | 3 Aug 1946 | 790 | |
| 113 | ![]() Amiram Shochat | N | 16 Aug 1946 | Ile de la Rose | 250/ | Bacoli, near Naples | 6 Aug 1946 | 183 | ||
| 114 | ![]() Arba Cheruyot | Y | 2 Sep 1946 | Fede (2) | 512/1946 | Italy | 23 Aug 1946 | 1024 | ||
| 115 | ![]() Palmach | Y | 22 Sep 1946 | Ariella | 235/1906 | barkentine | Italy | 11 Sep 1946 | 611 | |
| 116 | ![]() Bracha Fuld | Y | 20 Oct 1946 | Fenice (2) | 313/1918 | m/v | Metaponto, Italy | 9 Oct 1946 | 806 | |
| 117 | ![]() Latrun | Y | 1 Nov 1946 | San Dimitrio | 733/1871 | str | La Ciotat, France | 19 Oct 1946 | 1279 | |
| 118 | ![]() HaKedosha | sank | (9 Nov 1946) | Agia Anastasia | m/v | Yugoslavia | 9 Nov 1946 | [600] | ||
| 119 | ![]() Knesset Israel | Y | 25 Nov 1946 | Lochita | 1870/1889 | str | Bakar, Yugoslavia | 8 Nov 1946 | 3845 | |
| 120 | ![]() Rafiah | sank | (5 Dec 1946) | Athina | 273/1898 | Bakar, Yugoslavia | 25 Sep 1946 | 785 | ||
| 121 | ![]() Lanegev | Y | 9 Feb 1947 | Merica | 296/1875 | barkentine | Sete, France | 18 Jan 1947 | 647 | |
| 122 | ![]() HaMapil Ha'Almoni | Y | 17 Feb 1947 | San Miguel | 472/1876 | str | Sete, France | 3 Feb 1947 | 807 | |
| 123 | ![]() Haim Arlosoroff | Y | 27 Feb 1947 | Ulua | 808/1912 | str | Trelleborg, Sweden | 24 Jan 1947 | 1378 | |
| 124 | ![]() Ben Hecht | Y | 8 Mar 1947 | Abril | 753/1930 | yt | Port de Bouc, France | 1 Mar 1947 | 800 | |
| 125 | ![]() Shabtai Luzinsky | N | 12 Mar 1947 | Susannah | 298/1946 | Metaponto, Italy | 4 Mar 1947 | 823 | ||
| 126 | ![]() Moledet | Y | 31 Mar 1947 | San Felipe | 749/1876 | str | Metaponto, Italy | 23 Mar 1947 | 1588 | |
| 127 | ![]() Theodor Herzl | Y | 13 Apr 1947 | Guardian | 1768/1907 | str | Sete, France | 2 Apr 1947 | 2641 | |
| 128 | ![]() Shear Yashuv | Y | 23 Apr 1947 | Galata | 300/ | str | Italy | 7 Apr 1947 | 768 | |
| 129 | ![]() Hatikva | Y | 17 May 1947 | Tradewinds | 741/1897 | str | North Italy | 8 May 1947 | 1414 | |
| 130 | ![]() Mordei Hagetaot | Y | 24 May 1947 | Orietta | 491/1920 | barkentine | Bari, Italy | 15 May 1947 | 1457 | |
| 131 | ![]() Yehuda Halevi | Y | 31 May 1947 | Anal | 253/1877 | str | Tenes, Algeria | 11 May 1947 | 399 | |
| 132 | ![]() Exodus 1947 | Y | 17 Jul 1947 | President Warfield | 1814/1928 | str | Sete, France | 11 Jul 1947 | 4554 | |
| 133 | ![]() Shivat Zion | Y | 28 Jul 1947 | Luciano | 264/1902 | barkentine | Oran, Algeria | 16 Jul 1947 | 411 | |
| 134 | ![]() 14 Halalei Gesher Haziv | Y | 28 Jul 1947 | Bruna | 297/1944 | schr | Italy | 17 Jul 1947 | 685 | |
| 135 | ![]() Af Al Pi Ken | Y | 27 Sep 1947 | Farida | 350/1944 | LCT | Salerno, Italy | 15 Sep 1947 | 434 | |
| 136 | ![]() Medinat Yehudim | Y | 2 Oct 1947 | Northland | 1273/1927 | str | Burgas, Bulgaria | 26 Sep 1947 | 2664 | |
| 137 | ![]() Geulah | Y | 2 Oct 1947 | Paducah | 916/1904 | str | Burgas, Bulgaria | 26 Sep 1947 | 1388 | |
| 138 | ![]() Aliyah | N | 15 Nov 1947 | Albertina | 170/ | motor schr | Italy | 5 Nov 1947 | 182 | |
| 139 | ![]() Kadima | Y | 16 Nov 1947 | Rafaellucia | 351/1921 | barkentine | near Venice, Italy | 4 Nov 1947 | 794 | |
| 29 Nov 1947: United Nations approves partition of Palestine | ||||||||||
| 140 | ![]() HaPortzim | N | 4 Dec 1947 | Marie Annik | S.France | 19 Nov 1947 | 167 | |||
| 141 | ![]() Lo Tafchidunu | Y | 22 Dec 1947 | Maria Cristina | 371/1946 | schr | Civitavecchia, Italy | 9 Dec 1947 | 850 | |
| 142 | ![]() 29 November | Y | 28 Dec 1947 | Giovanni Maria | 280/1907 | barkentine | Corsica | 10 Dec 1947 | 680 | |
| 143 | ![]() Kibbutz Galuyot | Y | 1 Jan 1948 | Pan York | 4570/1901 | str | Burgas, Bulgaria | 27 Dec 1947 | 7557 | |
| 144 | ![]() Atzmaut | Y | 1 Jan 1948 | Pan Crescent | 4570/1901 | str | Burgas, Bulgaria | 27 Dec 1947 | 7612 | |
| 145 | ![]() Ha'Umot HaMeuhadot | N | 1 Jan 1948 | Archimede | 350/ | Italy | 24 Dec 1947 | 537 | ||
| 146 | ![]() 35 Giborei Kfar Etzion | Y | 31 Jan 1948 | Sylvia Starita | 114/1921 | Italy | 17 Jan 1948 | 274 | ||
| 147 | ![]() Yerushalayim Hanezura | ? | 12 Feb 1948 | ex-Ambrosiano, ex-Cicilo | 197/1914 | Italy | 3 Feb 1948 | 670 | ||
| 148 | ![]() Lekommemiyut | Y | 20 Feb 1948 | Sette Fratelli | 292/1945 | St. Tropez, France | 8 Feb 1948 | 699 | ||
| 149 | ![]() Bonim v'Lochamim | Y | 28 Feb 1948 | Rondine (2) | 410/1945 | Bakar, Yugoslavia | 18 Feb 1948 | 1002 | ||
| 150 | ![]() Yehiam | Y | 28 Mar 1948 | Esmeralda | 343/1944 | schr | Gaeta, Italy | 10 Mar 1948 | 769 | |
| 151 | ![]() Tirat Zvi | Y | 12 Apr 1948 | Vivare | 446/1943 | schr | Italy | 14 Apr 1948 | 798 | |
| 152 | ![]() Mishmar Ha'Emek | Y | 24 Apr 1948 | San Michele | 402/1947 | m/v | Formia, Italy | 14 Apr 1948 | 782 | |
| 153 | ![]() Nakhshon HaKastel | Y | 26 Apr 1948 | Tadorne | 382/1906 | trwlr | Bandol, S.France | 14 Apr 1948 | 558 | |
| 15 May 1948: British Mandate of Palestine ends; Independence of Israel proclaimed | ||||||||||
| 154 | ![]() Lanitzachor | 17 May 1948 | Tuglia Cristina | 220/ | Brindisi, Italy | 8 May 1948 | 189 | |||
| 155 | ![]() Medinat Yisrael | 17 May 1948 | Orchidea | 240/ | Brindisi, Italy | 8 May 1948 | 243 | |||
| 156 | ![]() Krav Emek Ayalon | 29 May 1948 | Fabio | Bandol, France | 20 May 1948 | 706 | ||||
| 157 | ![]() Altalena | 22 Jun 1948 | Altalena | 1820/1944 | LST | Port de Bouc, France | 13 Jun 1948 | |||
| 158 | ![]() Mala | 11 Jul 1948 | Calanit | 1780/1896 | str | S.France | Jul 1948 | 1200 | ||
|
/ Home / Books / Family History / Biography / Events / Ordering Info / Contact Info / Links /Search / |
||||||||
|
|
||||||||