;
![]()
List
#2 1945 -1948 A 35 page glossy stock photo and text booklet (Order
Now)
| Ship# | Date of arrival in Palestine | Ship name as renamed by Haganah | Picture | Official name | Departure port | Departure Date | Number on board | Other names | Notes |
| 90 | 1945 Aug 28 | Dalin | Bari | 1945 Aug 21 | 35 | ||||
| 91 | 1945 Sep 4 | Natan I | Bari | 1945 Aug 27 | 79 | Nettuno | |||
| 92 | 1945 Sep 9 | Gabriela | Piraeus | 1945 | 40 | ||||
| 93 | 1945 Sep 17 | Peter I | Pietro | Taranto | 1945 Sep 12 | 168 | |||
| 94 | 1945 Oct 1 | Natan II | Bari | 1945 Sep 24 | 73 | ||||
| 95 | 1945 Oct 8 | Peter II | Pietro | Taranto | 1945 Oct 1 | 174 | |||
| 96 | 1945 Nov 23 | Berl Katznelson | Demetrios | Italy | 1945 | 220 | 200 reached the beach; 20 arrested, first ship to be discovered since end of the war. | ||
| 97 | 1945 Dec 25 | Hannah Senesh | Amorta | Vado/Savona | 1945 Dec 14 | 252 | People brought to shore by rope bridge, vessel beached at Nahariya | ||
| 98 | 1946 Jan 17 | Enzo Sereni | Rondina | Vado | 1946 Jan 7 | 908 | Brought into Haifa by HMS Talybont. | ||
| 99 | 1946 Mar 25 | Wingate | Kismet Adalia | Italy | 1946 Mar 14 | 248 | Captured by HMS Chevron, brought into Haifa. Earlier landing foiled by police, Bracha Fuld killed. | ||
| 100 | 1946 Mar 27 | Tel Hai | Asya | Sete | 1946 Mar 16 | 736 | Captured by HMS Chequers, 140 miles west of Haifa. reengined in Istanbul with U-boat engine | ||
| 101 | 1946 May 14 | Max Nordau | Smyrnie | Constanta | 1946 | 1754 | Captured by HMS Jervis & Chequers. Biggest yet. Ship purchased in 1942 but after Mefkure sunk passengers refused to sail. | ||
| 102 | 1946 May 20 | Dov Hos | Fede | La Spezia | 1946 May 8 | 1014 | Arrived legally after hunger strike at La Spezia. Organized by Arazi, passengers divided between Fede and Fenice. | ||
| 103 | 1946 May 20 | Eliahu Golomb | Fenice | La Spezia | 1946 May 8 | Arrived legally after hunger strike at La Spezia. Organized by Arazi, passengers divided between Fede and Fenice. | |||
| 104 | 1946 Jun 8 | Haviva Reik | Agios Andreas | Piraeus | 1946 May 28 | 462 | |||
| 105 | 1946 Jun 26 | Josiah Wedgwood | Colon | Vado | 1946 Jun 28 | 1259 | ex-HMCS Beauharnois | Former Canadian corvette Beauharnois. Arrested by HMS Venus. In Israeli Navy as Hashomer to 1955. | |
| 106 | 1946 Jul 1 | Biriah | Akbel | Sete | 1946 | 1108 | Refugees transferred from Haganah. Arrested by HMS Virago. Members of Jewish organizations & wives of servicemen. Plague suspected, held on board. I.F.Stone on board | ||
| 107 | 1946 Jul 29 | Haganah | Balboa | Bakar | 1946 Jul 20 | 2678 | ex-HMCS Norsyd | Former Canadian corvette Norsyd. Transferred first group to Biriah, picked up new party at Baka, Yugoslavia. Largest party yet. Found with engines broken down, no electricity. Taken by HMS Venus & towed in. In Israeli Navy as Haganah. | |
| 108 | 1946 Jul 31 | Hachayal Haivri | Hochelaga | 1946 Jul 14 | 550 | (Jewish Fighter) Captured by HMS Saumarez | |||
| 1946 Aug | Assipa | S.France | 1946 | 750 | undetected landing | ||||
| 109 | 1946 Aug 11 | Yagur | Sagol | Italy | 1946 | 758 | Captured by HMS Brissenden. Old sailing vessel, transferred to transports and taken to Cyprus. Passive resistance. | ||
| 110 | 1946 Aug 12 | Henrietta Szold | Ariette Salom | Piraeus | 1946 | 536 | Passengers resisted capture. Transferred to transport for Cyprus | ||
| 111 | 1946 Aug 13 | Katriel Jaffe | Maria Serra | Italy | 1946 Jul 30 | 604 | Captured by Br DD Talybont | ||
| 112 | 1946 Aug 13 | Twenty-Three | San Sisino | Italy | 1946 Aug 3 | 790 | Short of provisions, agreed to be towed. Desperate resistance to boarding. | ||
| 113 | 1946 Aug 16 | Amiram Shochat | Ile de la Rose | Italy | 1946 Aug 6 | 183 | Not intercepted, landing undetected.. | ||
| 114 | 1946 Sep 2 | Arba Cheruyot | Fede (2nd trip) | Italy | 1946 Aug 23 | 1024 | (Four Freedoms) Resistance to boarding, some drowned by jumping off. Captured by HMS Childers & Chivalrous. | ||
| 115 | 1946 Sep 22 | Palmach | Ariella | Italy | 1946 Sep 11 | 611 | Captured by HMS Rowena. 1 killed in boarding. | ||
| 116 | 1946 Oct 20 | Bracha Fuld | Fenice (2nd trip) | Metaponto | 1946 Oct 9 | 806 | Captured off Lebanon by HMS Chaplet & Moon. Boarding delayed by rough weather. | ||
| 117 | 1946 Nov 1 | Latrun | San Dimitrio | France | 1946 | 1279 | Arrived leaky & listing heavily. Resistance, tear gas. Captured by HMS Chivalrous. | ||
| 118 | ---- | Abba Berditchev | Agia Anastasia | 1946 Nov 9 | Foundered 9 Nov 1946, passengers rescued by Lochita. | ||||
| 119 | 1946 Nov 25 | Knesset Israel | Lochita | Bakar | 1946 | 3845 | Largest number yet. Captured by 4 destroyers & others. Much resistance, 2 killed. All taken to 3 transports. | ||
| 120 | ---- | Rafa | Athina | 1946 | 785 | Wrecked in storm in Aegean, 8 lost. Survivors rescued by Greek destroyer Themistocles & HMS Chevron; taken to Cyprus, arrived in Palestine in Feb. | |||
| 121 | 1947 Feb 9 | Lanegev | Merica | Sete | 1947 Jan 18 | 647 | (To the Negev) Captured by HMS Chieftain after stiff resistance, 1 killed. | ||
| 122 | 1947 Feb 17 | Hamapil Haalmoni | San Miguel | Sete | 1947 Feb 3 | 807 | (Unknown Immigrant) Also called Herouth or Elena. Heavy resistance, captured by HMS Chivalrous, towed in by HMS Welfare., no resistance to deportation. | ||
| 123 | 1947 Feb 27 | Chaim Arlosoroff | Ulua | Malmo, Taranto | 1947 Jan 24 | 1378 | ex-USCGC Unalga | Former USCG cutter Unalga. Intercepted by HMS Chieftain & beached south of Haifa. 30 Jews wounded. | |
| 124 | 1947 Mar 8 | Ben Hecht | Abril | France | 1947 | 800 | ex-USS Cythera | Former USS Cythera. Only non-Haganah ship. Captured without incident by HMS Chieftain. 3 newsmen on board. | |
| 125 | 1947 Mar 12 | Shabtai Luzinsky | Susannah | Metaponto | 1947 Mar 4 | 823 | Undetected landing. Beached north of Gaza, most of passengers escaped army cordon. | ||
| 126 | 1947 Mar 31 | Moledet | San Felipe | Metaponto | 1947 Mar 23 | 1577 | (Patria) Captured with engines stopped & listing. Destroyers took passengers off at sea, towed in by tug. Many former partisans. | ||
| 127 | 1947 Apr 13 | Theodor Herzl | Guardian | Sete | 1947 | 2641 | Captured by HMS St.Brides Bay & Haydon. Resistance, 2 killed. 3rd died. | ||
| 128 | 1947 Apr 23 | Shear Yishuv | Galata | Italy | 1947 Apr 7 | 768 | (Remnant shall return) Listing badly, captured at sea by HMS Cheviot | ||
| 129 | 1947 May 17 | Hatikva | Tradewinds | Italy | 1947 May 8 | 1414 | ex-USCGC Gresham | Former USCG cutter Gresham. Rammed by destroyer Venus. | |
| 130 | 1947 May 24 | Mered Hagetaot | Orietta | Bari | 1947 May 15 | 1457 | (Fighters of the Ghetto) Schooner, no resistance. Captured by HMS Brissenden & Haydon. | ||
| 131 | 1947 May 31 | Yehuda Halevi | Anal | Oran | 1947 | 399 | ex-Earl of Zetland | 1st from North Africa, no resistance. | |
| 132 | 1947 Jul 17 | Exodus 1947 | President Warfield | Sete | 1947 | 4554 | 1st ship since UN committee began hearings. 3 killed during fierce resistance. Passengers deported back to France, then disembarked in Germany. | ||
| 133 | 1947 Jul 28 | Shivat Zion | Luciano | Oran | 1947 | 411 | No resistance | ||
| 134 | 1947 Jul 28 | Heroes of Aziv | Bruna | Italy | 1947 Jul 17 | 685 | 2 week trip, resistance. | ||
| 135 | 1947 Sep 27 | Af Al Pi Ken | Farida | Italy | 1947 Sep 15 | 434 | (In Spite of All, Yes) 1 killed during capture by HMS Talybont. | ||
| 136 | 1947 Oct 2 | Medinat Yehudim | Northland | Burgas | 1947 | 2664 | (Jewish State) Sailed from US, stopped at Bayonne, France. Arrived singing, joyful. | ||
| 137 | 1947 Oct 2 | Geulah | Paducah | Burgas | 1947 | 1388 | (Redemption) Ships sailed from US, stopped at Bayonne, France | ||
| 138 | 1947 Nov 15 | Aliyah | Albertina | France | 1947 | 182 | Found deserted on beach at Nahariya. Specially picked passengers. | ||
| 139 | 1947 Nov 16 | Kadima | Rafaellucia | Italy | 1947 Nov 4 | 794 | (Forward) Captured, no resistance, fastest deportation. | ||
| 140 | 1947 Dec 4 | Haportzim | Marie Annik | France | 1947 Nov 19 | 167 | (Blockade Runner) Vessel and passengers undetected. Some passengers from Exodus | ||
| 141 | 1947 Dec 22 | Lo Tafchidunu | Maria Cristina | Civitavecchia | 1947 Dec 9 | 850 | (Unafraid) Tidy vessel, no resistance, Meyer Levin & others on board. Captured by HMS Verulam | ||
| 142 | 1947 Dec 28 | 29-Nov | Giovanni Maria | Corsica | 1947 Dec 10 | 680 | No resistance | ||
| 143 | 1948 Jan 1 | Kibbutz Galuyot | Pan York | Burgas | 1947 Dec | 7557 | (Ingathering of the Exiles) Largest transport, diverted to Cyprus. The ‘Pans' sailed from Bulgaria and then by agreement directly to Cyprus. | ||
| 144 | 1948 Jan 1 | Atzmaut | Pan Crescent | Burgas | 1947 Dec | 7612 | (Independence) see above | ||
| 145 | 1948 Jan 1 | United Nations | Archimede | Italy | 1947 | 537 | Evaded RN, beached at Nahariya | ||
| 146 | 1948 Jan 31 | 35 Heroes of Etzion | Sylvia Starita | Italy | 1948 | 274 | (Heroes of Etzion) Intercepted off coast | ||
| 147 | 1948 Feb 12 | Yerushalayim Hanezura | Cicilo | Italy | 1948 | 670 | (Beleaguered Jerusalem) | ||
| 148 | 1948 Feb 20 | Lekommemiyut | Sette Fratelli | France | 1948 | 699 | (To independence) Towed in by DD Childers. Also known as Upright | ||
| 149 | 1948 Feb 28 | Bonim v'Lochamim | Rondine | Yugoslavia | 1948 | 1002 | (Builders & Fighters) Schooner. | ||
| 150 | 1948 Mar 28 | Yehiam | Esmeralda | Italy | 1948 | 769 | Captured by HMS Verulam. Schooner. | ||
| 151 | 1948 Apr 12 | Tirat Zvi | Vivare | Italy | 1948 | 798 | Captured by HMS Virago. | ||
| 152 | 1948 Apr 24 | Mishmar Haemek | San Michele | France | 1948 | 782 | Captured by HMS Virago. | ||
| 153 | 1948 Apr 26 | Nakhshon | Tadorne | France | 1948 | 558 | French trawler. | ||
| 154 | 1948 May 17 | Lanitzachon | Tulia Christina | Italy | 1948 | 189 | (To victory) captured by HMS Pelican | ||
| 155 | 1948 May 17 | Medinat Yisroel | Tuglia Cristina | Italy | 1948 | 243 | (State of Israel) Included in list because it sailed before Independence. | ||
| 156 | 1948 May 29 | Krav Emek Ayalon | Fabio | Italy | 1948 | 706 | |||
| 157 | 1948 Jun 22 | Altalena | Former US LST-138. Irgun ship with passengers & arms, beached at Tel Aviv during truce & blown up by Haganah. Note: Altalena is not an Aliyah Bet ship but listed for information purposes. | ||||||
| 158 | 1948 Jul 11 | Mala | Calanit | France | 1200 | Former US presidential yacht Mayflower. Passengers included some from Exodus. Note: Mala is recognized as an Aliyah Bet ship although it arrived after Israeli independence. | |||
|
/ Home / Books / Family History / Biography / Events / Ordering Info / Contact Info / Links /Search / |
||||||||
|
|
||||||||